Size Chart
US Size | FOOT LENGTH | |
CM | INCH | |
US 5 | 22.5 | 8.86 |
US 5.5 | 22.8 | 8.98 |
US 6 | 23 | 9.02 |
US 6.5 | 23.5 | 9.25 |
US 7.5 | 24 | 9.45 |
US 8.5 | 24.5 | 9.65 |
US 9 | 25 | 9.84 |
US 9.5 | 25.5 | 10.04 |
US 10 | 26 | 10.24 |
US 10.5 | 26.5 | 10.43 |
You might also like
From bohemian inspired women's fashion to the latest in trend lead styles
Thick Furry Slippers
Regular price